Summary

Since 1995All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Richmond23215542104
Fremantle1821382966

Games

SeasonRndHome Team  Away Team  GroundDate 
2024R8Richmond1.3 1.7 4.11 6.13 (49)lost toFremantle3.4 6.8 8.11 15.13 (103)Melbourne Cricket GroundMay 5 (Sun 1:00pm)
2023R13Fremantle1.3 4.4 8.9 10.10 (70)lost toRichmond4.3 6.7 11.10 12.13 (85)Optus StadiumJun 10 (Sat 7:25pm)
2022R19Richmond3.5 5.8 6.10 7.10 (52)drewFremantle3.3 5.5 5.9 7.10 (52)Marvel StadiumJul 22 (Fri 7:50pm)
2021R20Fremantle2.6 2.10 5.12 7.13 (55)dftdRichmond1.1 1.8 3.14 6.15 (51)Optus StadiumAug 1 (Sun 5:10pm)
2020R15Richmond2.2 4.3 4.4 8.8 (56)dftdFremantle1.0 1.2 3.4 4.5 (29)Metricon StadiumSep 2 (Wed 7:10pm)
2019R8Fremantle3.2 5.3 8.11 12.14 (86)lost toRichmond4.3 7.4 13.8 17.9 (111)Optus StadiumMay 12 (Sun 5:20pm)
2018R7Richmond4.5 7.11 7.16 15.20 (110)dftdFremantle1.1 1.3 4.8 4.9 (33)Melbourne Cricket GroundMay 6 (Sun 1:10pm)
2017R22Fremantle3.4 3.5 5.8 7.9 (51)lost toRichmond3.0 11.2 18.5 25.5 (155)Domain StadiumAug 20 (Sun 4:40pm)
2017R8Richmond2.1 5.1 5.5 10.10 (70)lost toFremantle2.3 5.6 9.11 10.12 (72)Melbourne Cricket GroundMay 14 (Sun 1:10pm)
2016R9Fremantle1.1 2.3 5.7 6.9 (45)lost toRichmond2.3 6.10 9.10 11.17 (83)Domain StadiumMay 21 (Sat 7:40pm)
2015R17Richmond1.4 5.8 8.14 10.18 (78)lost toFremantle1.4 5.6 8.9 12.10 (82)Melbourne Cricket GroundJul 25 (Sat 4:35pm)
2015R10Fremantle3.1 5.2 8.5 10.10 (70)lost toRichmond8.1 12.3 13.4 15.7 (97)Domain StadiumJun 5 (Fri 8:10pm)
2014R13Richmond1.3 5.9 7.11 12.13 (85)lost toFremantle3.1 7.5 13.8 16.9 (105)Melbourne Cricket GroundJun 14 (Sat 1:45pm)
2013R17Richmond3.3 4.6 9.9 12.12 (84)dftdFremantle2.2 2.5 6.6 8.9 (57)Melbourne Cricket GroundJul 21 (Sun 1:10pm)
2013R5Fremantle2.0 7.5 10.8 12.9 (81)dftdRichmond5.2 7.3 9.5 12.8 (80)Patersons StadiumApr 26 (Fri 8:40pm)
2012R21Fremantle3.4 7.8 10.12 13.16 (94)dftdRichmond2.3 5.4 8.4 11.6 (72)Patersons StadiumAug 18 (Sat 4:40pm)
2012R11Richmond5.2 6.3 8.8 9.12 (66)lost toFremantle4.1 7.3 9.6 12.6 (78)Melbourne Cricket GroundJun 9 (Sat 1:40pm)
2011R7Richmond3.2 9.7 17.7 23.10 (148)dftdFremantle2.8 9.9 13.11 14.15 (99)Melbourne Cricket GroundMay 7 (Sat 4:10pm)
2010R15Richmond5.1 7.4 10.8 15.10 (100)dftdFremantle5.5 8.9 8.13 11.15 (81)Etihad StadiumJul 10 (Sat 7:10pm)
2010R5Fremantle1.5 4.12 10.19 15.22 (112)dftdRichmond6.1 6.4 9.5 11.7 (73)Subiaco OvalApr 25 (Sun 8:40pm)
2009R10Fremantle6.2 8.5 11.6 17.10 (112)lost toRichmond4.3 5.9 13.9 17.13 (115)Subiaco OvalMay 30 (Sat 7:40pm)
2008R21Richmond3.6 8.8 11.12 15.15 (105)dftdFremantle5.1 10.3 13.5 15.8 (98)Melbourne Cricket GroundAug 23 (Sat 2:10pm)
2008R4Fremantle3.3 6.7 8.9 10.13 (73)lost toRichmond5.7 10.11 14.13 20.17 (137)Subiaco OvalApr 13 (Sun 4:40pm)
2007R11Fremantle1.3 4.8 10.10 18.15 (123)dftdRichmond4.5 6.9 10.9 15.12 (102)Subiaco OvalJun 10 (Sun 4:40pm)
2006R10Fremantle3.4 7.6 10.8 15.10 (100)dftdRichmond2.4 7.6 11.11 13.11 (89)Subiaco OvalJun 3 (Sat 7:40pm)
2005R19Fremantle1.4 5.6 10.9 13.15 (93)dftdRichmond2.3 4.7 7.9 9.12 (66)Subiaco OvalAug 6 (Sat 7:40pm)
2005R4Richmond5.5 7.7 13.9 14.16 (100)dftdFremantle1.4 4.5 4.6 7.10 (52)Melbourne Cricket GroundApr 17 (Sun 2:10pm)
2004R12Richmond3.3 7.6 9.9 10.11 (71)lost toFremantle0.0 3.4 7.5 12.9 (81)Melbourne Cricket GroundJun 13 (Sun 2:10pm)
2003R18Fremantle3.5 7.8 9.13 15.14 (104)dftdRichmond2.3 5.9 7.13 11.15 (81)Subiaco OvalAug 2 (Sat 3:40pm)
2003R3Richmond4.0 9.5 11.7 14.10 (94)dftdFremantle2.4 4.6 5.6 6.10 (46)Melbourne Cricket GroundApr 13 (Sun 2:10pm)
2002R19Richmond4.3 7.6 10.10 18.14 (122)dftdFremantle2.3 3.8 6.11 10.12 (72)Melbourne Cricket GroundAug 10 (Sat 2:10pm)
2002R4Fremantle2.2 8.3 15.7 21.12 (138)dftdRichmond5.3 7.4 9.4 11.6 (72)Subiaco OvalApr 21 (Sun 3:40pm)
2001R10Fremantle2.3 3.8 5.10 6.10 (46)lost toRichmond2.4 5.7 8.10 12.12 (84)Subiaco OvalJun 3 (Sun)
2000R19Fremantle3.3 7.4 11.7 12.7 (79)lost toRichmond2.5 6.11 7.14 15.16 (106)W.A.C.A.Jul 16 (Sun)
2000R4Richmond1.1 5.2 10.6 13.9 (87)lost toFremantle5.4 7.10 8.14 12.16 (88)Colonial StadiumApr 2 (Sun)
1999R13Fremantle5.2 11.5 13.7 19.12 (126)lost toRichmond6.2 9.4 14.9 19.13 (127)Subiaco OvalJun 27 (Sun)
1998R14Richmond6.1 12.6 15.7 23.7 (145)dftdFremantle2.1 2.4 5.6 8.7 (55)Melbourne Cricket GroundJun 27 (Sat)
1997R19Fremantle4.3 6.9 8.9 12.13 (85)dftdRichmond0.4 2.8 3.11 5.12 (42)W.A.C.A.Aug 9 (Sat)
1997R4Richmond2.4 6.6 6.8 10.11 (71)dftdFremantle2.3 4.5 10.7 10.7 (67)Optus OvalApr 19 (Sat)
1996R9Fremantle4.5 7.12 14.14 17.18 (120)dftdRichmond4.1 8.2 9.4 10.6 (66)Subiaco OvalMay 26 (Sun)
1995R16Fremantle2.6 6.7 7.10 9.13 (67)lost toRichmond1.3 3.9 6.12 10.14 (74)Subiaco OvalJul 23 (Sun)
1995R1Richmond3.6 6.13 10.15 12.18 (90)dftdFremantle4.4 5.7 7.9 12.13 (85)Melbourne Cricket GroundApr 1 (Sat)

Top 20 Players (last 5 games Richmond vs Fremantle)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Andrew Brayshaw5Fremantle651380161452920400326.46410.2410547109.4
Toby Nankervis5Richmond244.8275.45110.291.812124.2214.26710.22835170.2
Caleb Serong5Fremantle80165811.613827.6193.800193.87410.21749198.2
Shai Bolton5Richmond50103578517132.600173.42630.642233366.6
Daniel Rioli5Richmond387.65210.49018183.60015312000032765.4
Jack Graham4Richmond328369681792.300143.53310.30625162.8
Nick Vlastuin4Richmond6115.3276.88822348.500143.561000039899.5
Jayden Short5Richmond8216.4316.211322.6326.400122.40230.601846492.8
Trent Cotchin4Richmond5313.34611.59924.8153.800112.824000033082.5
Luke Ryan5Fremantle10621.2163.212224.4489.600112.2730000536107.2
Dion Prestia3Richmond4113.74715.78829.312400103.321000029297.3
James Aish5Fremantle5711.44089719.4285.60091.82110.20637675.2
Hayden Young4Fremantle6315.84210.510526.3307.50092.33220.5012408102
Josh Treacy3Fremantle165.3134.3299.712415582.72151.713118762.3
Sean Darcy4Fremantle205246441192.37919.8824420.521425263
David Mundy3Fremantle2794214692372.30082.720000022073.3
Jordan Clark3Fremantle4414.7196.36321186006243001124481.3
Nathan Broad4Richmond4411235.86716.82460051.305001125664
Noah Balta3Richmond3010103.34013.3206.70041.31210.32818963
Dustin Martin3Richmond4314.31866120.3103.3003123002220267.3
Totals82 97611.96868.4166220.33874.72152.62362.96258210.320146665481.1

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1995 Richmond vs Fremantle)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
David Mundy24Fremantle27011.325610.752621.91074.5140.6974172490.4660205085.4
Trent Cotchin19Richmond27614.520510.848125.3633.320.1764283080.4856172790.9
Nathan Fyfe16Fremantle18211.418011.336222.6654.1130.8583.61727110.71076135884.9
Dustin Martin18Richmond26614.81719.543724.3744.110.1573.2921120.72294163190.6
Joel Bowden18Richmond23813.21558.639321.8874.830.2462.61114140.8892153385.2
Shaun Grigg10Richmond14814.8898.923723.750570.7454.511430.372598398.3
Shane Tuck11Richmond15113.714212.929326.6756.8131.2444131070.62441178107.1
Andrew Brayshaw7Fremantle7811.1911316924.1253.600415.97620.351766194.4
Michael Barlow8Fremantle11914.98410.520325.448670.9415.17540.5428860107.5
Bachar Houli13Richmond17613.51219.329722.8705.400352.78440.3226114287.8
Wayne Campbell14Richmond23917.115110.839027.970580.6332.48780.611591415101.1
Brandon Ellis11Richmond14413.111110.125523.2696.300282.55740.422698389.4
Kane Lambert7Richmond7410.67410.614821.128400263.7447114359384.7
Dion Prestia6Richmond6811.38514.215325.5254.20024442000054390.5
Kane Johnson8Richmond11614.572918823.5435.410.1222.89220.331572891
Luke Ryan8Fremantle14017.5273.416720.9577.100212.6108000071589.4
Brad Ottens8Richmond678.4617.612816506.315219192.413691.135775394.1
Caleb Serong5Fremantle80165811.613827.6193.800193.87410.21749198.2
Troy Simmonds5Fremantle5410.8295.88316.6326.47414.8132.63861.244046192.2
Matthew Richardson15Richmond19813.2563.725416.91318.780.5100.72017553.736366148298.8
Totals231 308413.422189.653022311885.13031.37553.32112101660.713511312128792.2

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.